
Wisconsin Watch partners with Gigafact to produce Fact Briefs — bite-sized fact checks of trending claims. Read our methodology to learn how we check claims.
No.

When adjusting for inflation and total student population, state K-12 funding has fluctuated over the past eight budgets and is trending up, though it remains below where it was 15 years ago.
Funding dropped after Republicans required public school employees to pay more toward pension and health insurance costs in 2011 under Act 10. Then from 2013 to 2020 inflation-adjusted, per-pupil spending on K-12 education increased each year. In the two years after the COVID-19 pandemic, funding decreased but has since increased.
As of 2024-25 Wisconsin state government spent about $9,168.57 per pupil in current dollars. That doesn’t include local property taxes.
Here’s the trend:
| School Year | Total School Aid, All Funds | Third Friday Pupil Count | Per Pupil w/out inflation | Per Pupil w/ inflation |
| 2024-2025 | 7,101,000,000 | 823,247 | 8625.60 | 9168.57 |
| 2023-2024 | 6,860,300,000 | 827,419 | 8291.20 | 9075 |
| 2022-2023 | 6,668,500,000 | 831,070 | 8023.99 | 9043.29 |
| 2021-2022 | 6,428,900,000 | 832,045 | 7726.63 | 9497.1 |
| 2020-2021 | 6,295,300,000 | 823,827 | 7641.53 | 9898.89 |
| 2019-2020 | 6,072,700,000 | 854,521 | 7106.55 | 9265.32 |
| 2018-2019 | 5,899,800,000 | 855,360 | 6897.45 | 9140.94 |
| 2017-2018 | 5,730,000,000 | 855,804 | 6695.46 | 9128.05 |
| 2016-2017 | 5,444,600,000 | 855,329 | 6365.50 | 8819.97 |
| 2015-2016 | 5,244,200,000 | 854,403 | 6137.85 | 8589.36 |
| 2014-2015 | 5,241,700,000 | 854,419 | 6134.81 | 8595.73 |
| 2013-2014 | 5,079,200,000 | 856,846 | 5927.79 | 8477.79 |
| 2012-2013 | 4,964,400,000 | 856,203 | 5798.16 | 8437.88 |
| 2011-2012 | 4,893,500,000 | 855,327 | 5721.20 | 8464.42 |
| 2010-2011 | 5,325,000,000 | 857,273 | 6211.56 | 9516.95 |
This Fact Brief is responsive to conversations such as this one.
Sources
- Wisconsin Watch: School Funding w/ Sept. Count
- Legislative Fiscal Bureau: State Aid to School Districts
- Department of Public Instruction: September Count


